Page 200 - ZSi-Foster Engineering Catalog - Electronic Version 2
P. 200

 Python Series
STRONG: Load is applied at right angles to ensure tight fit. Python hose clamps keep their grip on the hose and can be reused. Rolled up band edges ensure a smooth transition between band and hose. Hexagonal screw head with drive slot makes
The Python II provides greater clamping force with less trouble than heavy-duty T-Bolt type clamps.
• Lower cost than T-Bolts with superb performance.
• Thicker band for greater tensile strength.
• Greater clamping range than T-Bolt 11⁄2" clamping range over 2" diameter
• 316 stainless steel
• Non perforated band with embossed threads safely seals
for easy accessibility.
Python Cable Clamps
  without cutting the hose.
   PYTHON II – Stainless Steel Type 316
 Part No.
  Clamping Range
 in.
    Python – Zinc Plated
 Zinc Plated Part No.
  SAE Size
  Clamping Range
 in.
    PY-3 3
PY-4 4
PY-6 6
PY-8 8
PY-10 10
PY-12 12
PY-16 16
PY-20 20
PY-24 24
PY-28 28
PY-32 32
PY-40 40
PY-44 44
PY-52 52
PY-64 64
PY-80 80
PY-96 96
PY-104 104
PY-122 122
PY-138 138
PY-154 154
PY-170 170
PY-186 186
– 200 –
5⁄16" – 9⁄16"(8mm – 14mm)
7⁄16" – 11⁄16" (11mm – 17mm)
1⁄2" – 13⁄16"(13mm – 20mm)
5⁄8" – 15⁄16"(15mm – 24mm)
3⁄4" – 1-1⁄8"(19mm – 28mm)
7⁄8" – 1-1⁄4"(22mm – 32mm)
1-1⁄16" – 1-1⁄2"(26mm – 38mm)
1-1⁄4" – 1-3⁄4"(32mm – 44mm)
1-1⁄2" – 2" (38mm – 50mm)
1-3⁄4" – 2-1⁄4"(44mm – 56mm)
2" – 2-9⁄16" (50mm – 65mm)
2-5⁄16" – 3" (58mm – 75mm)
2-11⁄16" – 3-3⁄8"(68mm – 85mm)
3" – 3-3⁄4"(77mm – 95mm)
3-7⁄16" – 4-7⁄16" (87mm – 112mm)
4-1⁄8" – 5-7⁄16"(104mm – 138mm)
5-1⁄8" – 6-1⁄2"(130mm – 165mm)
5-7⁄8" – 7-1⁄8"(150mm – 180mm)
6-7⁄8" – 8-1⁄8"(175mm – 205mm)
7-7⁄8" – 9-1⁄8"(200mm – 231mm)
8-7⁄8" – 10-1⁄16"(226mm – 256mm)
9-7⁄8" – 111⁄8"(251mm – 282mm)
10-7⁄8" – 12-1⁄8"(277mm – 307mm)
PY-331
PY-431
PY-631
PY-831
PY-1031
PY-1231
PY-1631
PY-2031
PY-2431
PY-2831
PY-3231
PY-3631
PY-4031
PY-4431
PY-4831
PY-5231
PY-5631
PY-6031
PY-6431
PY-7231
PY-8031
PY-8831
PY-9631
PY-10431
PY-11231
PY-12031
PY-12831
PY-13831
PY-15431
PY-17031
PY-18631
5⁄16" – 9⁄16"(8mm – 14mm)
7⁄16" – 11⁄16" (11mm – 17mm)
1⁄2" – 13⁄16"(13mm – 20mm)
5⁄8" – 15⁄16"(15mm – 24mm)
3⁄4" – 1-1⁄8"(19mm – 28mm)
7⁄8" – 1-1⁄4"(22mm – 32mm)
1-1⁄16" – 1-1⁄2"(26mm – 38mm)
11⁄4" – 1-3⁄4"(32mm – 44mm)
11⁄2" – 2" (38mm – 50mm)
1-1⁄4" – 2-1⁄4"(32 - 57mm)
1-1⁄2" – 2-1⁄2"(38 - 64mm)
1-3⁄4" – 2-3⁄4"(44 - 70mm)
2" – 3" (51 - 76mm)
2-1⁄4" – 3-1⁄4" (57 - 83mm)
2-1⁄2" – 3-1⁄2"(64 - 89mm)
2-3⁄4" – 3-3⁄4"(70 - 95mm)
3" – 4" (76 - 102mm)
3-1⁄4" – 4-1⁄4" (83 - 108mm)
3-1⁄2" – 4-1⁄2"(89 - 114mm)
3-1⁄2" – 5" (89 - 127mm)
4" – 5-1⁄2"(102 - 140mm)
4-1⁄2" – 6" (114 - 152mm)
5" – 6-1⁄2"(127 - 165mm)
5-1⁄2" – 7" (140 - 178mm)
6" – 7-1⁄2"(152 - 191mm)
6-1⁄2" – 8" (165 - 203mm)
7" – 8-1⁄2"(178 - 216mm)
7-5⁄8" – 9-1⁄8"(194 - 232mm)
8-5⁄8" – 10-1⁄8"(219 - 257mm)
9-5⁄8" – 11-1⁄8"(244 - 282mm)
10-5⁄8" – 12-1⁄8"(270 - 307mm)
www.zsi-foster.com
                                                     WARNING: These products can expose you to chemicals including lead, which is known to the State of California to cause cancer, and which is known to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
 
   198   199   200   201   202